Mineral-insulated thermocouples are made of a flexible, thin-walled sheath cable in which the thermocouple wires are embedded in compressed fire-resistant magnesium oxide. The thermal transfer between the sheath and the thermocouple enables short response times and high measuring accuracy. A compression fitting allows mineral-insulated thermocouples for hydrogen applications up to over 1000 bar.
general technical data | |
---|---|
Connection | Ferrules according to DIN 46228, multi-pole plug connector |
Compensating cable | Silicone, PTFE, metal braiding |
Process connection | Screw connection G 1/2, screw connection G 3/8 |
Protection tube | Stainless steel 1.4541, Inconel 2.4816 (Inconel 600) |
Measuring insert | J, K, L |
Option | Application-specific insertion length, protection tube diameter from 0.5 mm |
Application areas | chemical plants, power plants, pipes, engine manufacturing, test benches, stationary fuel cells (temperature measurement, flame monitoring) |
Special features | Flexible sheath cable with vibration-resistant measuring insert, fast response time |
No related documents found.